2026 Chiggy Ultra Race Results
If you find a discrepancy between your result and what is posted here, please email us @ wentworthvalleytrailrunners@gmail.com
What constitutes 1 Loop of The Chiggy Ultra is starting at the Parking lot Gate, following the McGahey Trail back onto the red, moving in a counter clockwise direction, then straight back to the Gate, approx. 52 kilometers.

| 1 Loop - Overall | | | | | |
| Place | Name | Distance | Age | Gender | Km Done | Time |
| 1 | Lauzon Jean-Sebastien | 1 Loop | 48 | Male | | 6:18:00.0 |
| 2 | Mclean Colby | 1 Loop | 31 | Male | | 6:52:00.0 |
| 2 | Toole Logan | 1 Loop | 27 | Male | | 6:52:00.0 |
| 4 | Desroches Jeremie | 1 Loop | 35 | Male | | 7:21:00.0 |
| 5 | Mclellan Heidi | 1 Loop | 45 | Female | | 7:24:45.2 |
| 6 | Stephenson Jon | 1 Loop | 37 | Male | | 7:33:19.7 |
| 7 | Tanner Brenden | 1 Loop | 22 | Male | | 7:47:55.4 |
| 8 | Gorman Quinton | 1 Loop | 30 | Male | | 7:49:44.8 |
| 9 | Chitty Callum | 1 Loop | 22 | Male | | 7:54:18.6 |
| 10 | Weaver Darren | 1 Loop | 56 | Male | | 7:58:43.0 |
| 11 | Gallant Jesse | 1 Loop | 38 | Male | | 7:58:51.5 |
| 12 | Sexton Conor | 1 Loop | 27 | Male | | 8:22:00.0 |
| 13 | Macdonald Linda Ann | 1 Loop | 59 | Female | | 8:27:13.9 |
| 14 | Burns Marissa | 1 Loop | 32 | Female | | 8:27:17.0 |
| 15 | Barber Lachlan | 1 Loop | 44 | Male | | 8:29:05.8 |
| 16 | Tomek Ondrej | 1 Loop | 56 | Male | | 8:29:45.1 |
| 17 | Havill Jason | 1 Loop | 25 | Male | | 8:30:15.9 |
| 18 | Poirier Remy | 1 Loop | 40 | Male | | 8:31:55.0 |
| 19 | Hamilton Emily | 1 Loop | 43 | Female | | 8:32:38.7 |
| 20 | Chitty Kegan | 1 Loop | 25 | Male | | 8:35:26.3 |
| 21 | Markland Timothy | 1 Loop | 32 | Male | | 8:35:30.5 |
| 22 | Kehoe Cody | 1 Loop | 33 | Male | | 8:39:12.9 |
| 23 | Lowery Kyle | 1 Loop | 38 | Male | | 8:45:23.3 |
| 24 | Pierce Michael | 1 Loop | 47 | Male | | 8:51:24.6 |
| 25 | De Molitor Ryan | 1 Loop | 33 | Male | | 8:52:46.0 |
| 26 | Comeau Ryan | 1 Loop | 32 | Male | | 8:52:49.1 |
| 27 | Shanks Ben | 1 Loop | 17 | Male | | 8:55:41.3 |
| 28 | Mccaie Mathieu | 1 Loop | 43 | Male | | 8:59:02.5 |
| 29 | Cann Mike | 1 Loop | 57 | Male | | 8:59:02.9 |
| 30 | Beattie Matt | 1 Loop | 34 | Male | | 9:15:19.8 |
| 31 | Latchko Erin | 1 Loop | 38 | Female | | 9:16:45.4 |
| 32 | Currie Laurie | 1 Loop | 62 | Male | | 9:18:19.9 |
| 33 | Bursey Jason | 1 Loop | 32 | Male | | 9:18:22.4 |
| 34 | Murray Ben | 1 Loop | 44 | Male | | 9:18:33.1 |
| 35 | Khaliel Ahmed | 1 Loop | 23 | Male | | 9:23:16.5 |
| 36 | Wile Robyn | 1 Loop | 32 | Female | | 9:23:17.3 |
| 37 | Gallant Robert | 1 Loop | 32 | Male | | 9:23:26.8 |
| 38 | Finnerty Keavin | 1 Loop | 36 | Male | | 9:25:44.5 |
| 39 | Giles Robert | 1 Loop | 44 | Male | | 9:27:05.9 |
| 40 | Lynch Alex | 1 Loop | 28 | Male | | 9:29:34.1 |
| 41 | Campbell Caitlin | 1 Loop | 29 | Female | | 9:30:00.0 |
| 42 | Fillmore Cameron | 1 Loop | 28 | Male | | 9:36:16.6 |
| 43 | O'reilly Mark | 1 Loop | 30 | Male | | 9:37:42.1 |
| 44 | Inglis Leanne | 1 Loop | 28 | Female | | 9:40:03.4 |
| 45 | Shanks Scott | 1 Loop | 56 | Male | | 9:41:55.3 |
| 46 | Yorke Krystal | 1 Loop | 39 | Female | | 9:47:29.6 |
| 47 | Pound Christine | 1 Loop | 48 | Female | | 9:47:32.4 |
| 48 | Mcsweeney Robert | 1 Loop | 36 | Male | | 9:51:49.7 |
| 49 | Plourde Remi | 1 Loop | 20 | Male | | 9:52:03.0 |
| 50 | Sabinski Mat | 1 Loop | 51 | Male | | 9:53:07.5 |
| 51 | Worthington Tom | 1 Loop | 29 | Male | | 10:10:33.1 |
| 52 | Bunkis Evan | 1 Loop | 30 | Male | | 10:17:35.0 |
| 53 | Jangaard Thomas | 1 Loop | 34 | Male | | 10:29:50.1 |
| 54 | Lewis Cameron | 1 Loop | 25 | Male | | 10:32:03.3 |
| 55 | O’Brien Josh | 1 Loop | 24 | Male | | 10:32:04.0 |
| 56 | Ferguson Matthew | 1 Loop | 26 | Male | | 10:32:34.1 |
| 57 | Feehan Edward | 1 Loop | 56 | Male | | 10:35:51.2 |
| 58 | Stevens Noah | 1 Loop | 23 | Male | | 10:42:19.1 |
| 59 | Morine Holly | 1 Loop | 32 | Female | | 10:42:35.8 |
| 60 | Sandwith Troy | 1 Loop | 52 | Male | | 10:43:07.3 |
| 61 | Little Jaime | 1 Loop | 49 | Female | | 10:44:27.4 |
| 62 | Little Rebecca | 1 Loop | 46 | Female | | 10:44:28.3 |
| 63 | Griffith Shamus | 1 Loop | 40 | Male | | 10:49:31.3 |
| 64 | Dewhurst Jennifer | 1 Loop | 41 | Female | | 10:54:00.0 |
| 65 | West Andy | 1 Loop | 35 | Male | | 10:54:40.2 |
| 66 | Boudreau Eric | 1 Loop | 28 | Male | | 10:55:11.8 |
| 67 | Decoff Lauren | 1 Loop | 45 | Female | | 10:57:41.6 |
| 68 | Irvine Rick | 1 Loop | 63 | Male | | 10:59:00.0 |
| 69 | Tse Leslie | 1 Loop | 50 | Female | | 10:59:32.2 |
| 70 | Hansen Nick | 1 Loop | 47 | Male | | 10:59:35.0 |
| 71 | Knackstedt Dane | 1 Loop | 40 | Male | | 11:02:17.1 |
| 72 | King Shamus | 1 Loop | 35 | Male | | 11:08:00.0 |
| 73 | Vos Maribeth | 1 Loop | 42 | Female | | 11:14:32.0 |
| 74 | Hansen-Macdonald Luke | 1 Loop | 38 | Male | | 11:16:00.0 |
| 75 | Milotzki Jessica | 1 Loop | 29 | Female | | 11:17:00.0 |
| 75 | Patriquin Jennifer | 1 Loop | 34 | Female | | 11:17:00.0 |
| 75 | Bottomley Paul | 1 Loop | 52 | Male | | 11:17:00.0 |
| 78 | Weaver Jessie | 1 Loop | 26 | Female | | 11:30:00.0 |
| 79 | Campbell Cameron | 1 Loop | 38 | Male | | 12:02:00.0 |
| 79 | French Jessica | 1 Loop | 37 | Female | | 12:02:00.0 |
| 81 | Purcell Sara | 1 Loop | 54 | Female | | 12:13:00.0 |
| 82 | Peddle Kristen | 1 Loop | 30 | Female | | 12:14:00.0 |
| 83 | Summers Erica | 1 Loop | 38 | Female | | 12:16:00.0 |
| 84 | Mackenzie Donna | 1 Loop | 41 | Female | | 12:18:00.0 |
| 85 | Harding Melanie | 1 Loop | 32 | Female | | 12:25:00.0 |
| 86 | Demolitor Krista | 1 Loop | 35 | Female | | 12:32:00.0 |
| 86 | Dueck Andie | 1 Loop | 31 | Female | | 12:32:00.0 |
| 86 | Latulippe Martin | 1 Loop | 51 | Male | | 12:32:00.0 |
| 86 | Pacey-Smith Sebastian | 1 Loop | 36 | Male | | 12:32:00.0 |
| 90 | Purdon Brad | 1 Loop | 38 | Male | | 12:42:00.0 |
| 91 | Burke Matthew | 1 Loop | 48 | Male | | 12:43:00.0 |
| 92 | Irvine Alexander | 1 Loop | 30 | Male | | 12:46:00.0 |
| 93 | Dobrota Alyson | 1 Loop | 28 | Female | | 12:55:00.0 |
| 93 | Macgillis John | 1 Loop | 26 | Male | | 12:55:00.0 |
| 95 | Giles Sonya | 1 Loop | 41 | Female | | 13:10:00.0 |
| 96 | Bond Jeff | 1 Loop | 55 | Male | | 13:13:00.0 |
| 97 | Robertson William | 1 Loop | 18 | Male | | 13:21:00.0 |
| 97 | Robertson Andrew | 1 Loop | 45 | Male | | 13:21:00.0 |
| 99 | Nickerson Jennifer | 1 Loop | 51 | Female | | 13:28:00.0 |
| 99 | Payne Angel | 1 Loop | 43 | Female | | 13:28:00.0 |
| 99 | Higgins Shean | 1 Loop | 45 | Male | | 13:28:00.0 |
| 102 | Altenkirk Katrina | 1 Loop | 21 | Female | | 13:32:00.0 |
| 102 | Winham Karla | 1 Loop | 55 | Female | | 13:32:00.0 |
| 104 | Ross Ryan | 1 Loop | 48 | Male | | 15:00:00.0 |
| 105 | Duke Andrew | 1 Loop | 57 | Male | | 15:05:00.0 |
| 106 | Murphy Ashley | 1 Loop | 33 | Female | | 15:37:00.0 |
| 107 | Murphy Robyn | 1 Loop | 33 | Female | | 15:38:00.0 |
| 108 | Johnston Helen | 1 Loop | 48 | Female | | 16:03:00.0 |
| 108 | Loo Heli | 1 Loop | 39 | Female | | 16:03:00.0 |
| 110 | Latulippe Sebastien | 1 Loop | 54 | Male | | 16:59:00.0 |
| 111 | Amero Erika | 1 Loop | 36 | Female | | 17:38:00.0 |
| 111 | Chan Crystal | 1 Loop | 45 | Female | | 17:38:00.0 |
| 111 | Oickle Julie | 1 Loop | 52 | Female | | 17:38:00.0 |
| 114 | Leger Stacey | 1 Loop | 43 | Female | | 18:48:00.0 |
| - | Mccormick Crystal | 1 Loop | 46 | Female | 16 | |
| - | Phillips John | 1 Loop | 35 | Male | 16 | |
| 2 Loops - Overall | | | | | | | |
| Place | Name | Distance | Age | Gender | Km Done | Time | Lap 1 | Lap 2 |
| 1 | Gladwin Kaesy | 2 Loops | 48 | Male | | 17:06:07.8 | 7:50:00.0 | 9:16:07.8 |
| 2 | Williams Ryan | 2 Loops | 31 | Male | | 17:59:23.9 | 8:17:00.0 | 9:42:23.9 |
| 3 | Roy Manny (Emmanuel) | 2 Loops | 52 | Male | | 21:45:00.0 | 9:38:00.6 | 12:06:59.4 |
| 4 | Catalan David | 2 Loops | 32 | Male | | 22:18:00 | 10:10:40.9 | 12:08:19 |
| 5 | Longpre Oliver | 2 Loops | 24 | Male | | 24:47:00.0 | 10:30:14.6 | 14:16:45.4 |
| 5 | Mcallister Adam | 2 Loops | 40 | Male | | 24:47:00.0 | 10:10:18.4 | 14:36:41.6 |
| 5 | Quirion Jean | 2 Loops | 48 | Male | | 24:47:00.0 | 10:31:10.1 | 14:15:49.9 |
| 6 | Gallant Denise | 2 Loops | 53 | Female | | 28:24:00.0 | 11:54:58.8 | 16:29:01.2 |
| 7 | Kaye Nicholas | 2 Loops | 47 | Male | | 29:00:00.0 | 11:30:22.7 | 17:29:37.3 |
| 7 | Tunstall Andrew | 2 Loops | 44 | Male | | 29:00:00.0 | 12:20:53.6 | 16:39:06.4 |
| 9 | Borbe Ian Jay | 2 Loops | 37 | Male | | 32:27:00.0 | 13:26:00.0 | 19:01:00.0 |
| Started 2 Loops but completed 1 |
| 12 | Sampson Rylen | 2 Loops | 27 | Male | | -1 lap | 9:33:00.6 | - |
| 13 | Chambers Liam | 2 Loops | 34 | Male | | -1 lap | 10:28:03.8 | - |
| 14 | Tower Colby | 2 Loops | 24 | Male | | -1 lap | 10:38:09.2 | - |
| 15 | Wojtyna Benjamin | 2 Loops | 39 | Male | | -1 lap | 10:39:31.0 | - |
| 16 | Neelin Donovan | 2 Loops | 43 | Male | 62k | -1 lap | 12:07:00.6 | - |
| 17 | Wentzell Kegan | 2 Loops | 27 | Male | | -1 lap | 13:39:22.7 | - |
| 18 | Timmons Paige | 2 Loops | 22 | Female | | -1 lap | 13:39:37.3 | - |
| | | | | | | | |
| 19 | Price Noah | 2 Loops | 23 | Male | 100 K | | | |
| 20 | Urquhart Ethan | 2 Loops | 23 | Male | 100 K | 28:26:00.1 | | |
| 21 | Gaudaur Dante | 2 Loops | 20 | Male | 100 K | 28:29:00.0 | | |
| 3 Loops - Overall | | | | | | | |
| Place | Name | Distance | Age | Gender | Time | Lap 1 | Lap 2 | Lap 3 |
| 1 | Taylor Joel | 3 Loops | 54 | Male | 30:03:00.0 | 8:43:54.5 | 10:31:05.5 | 10:48:00.0 |
| 2 | Thompson Peter | 3 Loops | 50 | Male | 32:10:00.0 | 8:43:53.8 | 10:32:06.2 | 12:54:00.0 |
| 3 | Anderson David | 3 Loops | 35 | Male | 33:51:00.0 | 9:15:00.8 | 9:59:59.2 | 14:36:00.0 |
| 4 | Ferguson Demetrius | 3 Loops | 37 | Male | 36:36:00.0 | 9:33:59.4 | 9:41:00.6 | 17:21:00.0 |
| 5 | Boudreau Simon | 3 Loops | 34 | Male | 38:48:00.0 | 10:35:02.5 | 12:51:57.5 | 15:21:00.0 |
| | | | | | | | |
| Started 3 Loops but completed 2 or 1 |
| 6 | Morris Chris | 3 Loops | 54 | Male | -2 laps | 8:45:00.2 | 11:25:59.8 | - |
| 7 | Mirasol Jay | 3 Loops | 49 | Male | -2 laps | 10:02:52.2 | 12:33:07.8 | - |
| 8 | Mills Justin | 3 Loops | 30 | Male | -1 lap | 9:43:45.3 | - | - |
| 9 | Dixon Garrett | 3 Loops | 31 | Male | -1 lap | 10:10:48.9 | - | - |
| 10 | Colville Liz | 3 Loops | 43 | Female | -1 lap | 10:17:00.0 | - | - |
| 11 | Mitchell Mark | 3 Loops | 34 | Male | -1 lap 97K | 11:03:39.9 | - | - |
| 12 | Bourgeois Denis | 3 Loops | 43 | Male | -1 lap | 11:09:11.9 | - | - |
| 13 | Mills Cal | 3 Loops | 32 | Male | -1 lap | 11:31:03.8 | - | - |
| 14 | Dominix-Boucher Amanda | 3 Loops | 42 | Female | -1 lap | 11:31:13.9 | - | - |
| 15 | Greene Colin | 3 Loops | 33 | Male | -1 lap | 11:58:54.8 | - | - |
| 16 | Fetter Sam | 3 Loops | 24 | Male | -1 lap | 12:43:41.4 | - | - |
| 17 | Fiander Mia | 3 Loops | 27 | Female | -1 lap 100k | 13:37:00.0 | - | - |
| 18 | Mingo Jenny | 3 Loops | 25 | Female | -1 lap | 14:32:31.1 | - | - |
| - | Mcnamara Victor | 3 Loops | 30 | Male | 30 K | 10:10:00.0 | - | - |
| Rockhammer - Overall | | | | |
| Place | Name | Distance | Age | Gender | Time |
| 1 | Reid Jacinta | 9k | 34 | Female | 1:08:00.0 |
| 2 | Newson Kristy | 9k | 51 | Female | 1:12:00.0 |
| 2 | Dobbin Andrew | 9k | 34 | Male | 1:12:00.0 |
| 4 | Macaulay Heather | 9k | 40 | Female | 1:14:00.0 |
| 5 | Leblanc Samuel | 9k | 53 | Male | 1:15:00.0 |
| 5 | Mccaie Jacob | 9k | 12 | Male | 1:15:00.0 |
| 7 | Sciscione Chris | 9k | 29 | Male | 1:16:26.4 |
| 8 | Topshee Peter | 9k | 33 | Male | 1:22:12.4 |
| 9 | Savoie Denise | 9k | 50 | Female | 1:32:00.0 |
| 10 | Green Kelsey | 9k | 32 | Female | 1:32:00.6 |
| 11 | Oliver-Harrison Sandra | 9k | 51 | Female | 1:43:00.0 |
| 12 | Miles Bethany | 9k | 61 | Female | 2:04:00.0 |
| 13 | Leclair Aldora | 9k | 29 | Female | 2:05:00.0 |
| 13 | Rodgers Sue | 9k | 53 | Female | 2:05:00.0 |
| 15 | Kyle Shelley | 9k | 56 | Female | 2:07:00.1 |
| 16 | Wade Corcoran | 9k | 52 | Male | 3:25:38.9 |
| 16 | Pickering Paula | 9k | 50 | Female | 3:25:38.9 |